π Check out our exclusive crypto offers! Learn More
# | NAME | PRICE | 1H | 4H | 24H | 7 DAYS | 30 DAYS | MARKET CAP | 7 DAYS CHART | ACTION |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $116,040.1325 | +0.29% | +0.8% | -0.21% | +2.66% | +0.14% | $2.31T | ![]() | |
2 | ![]() Ethereum ETH | $4,536.6085 | +0.4% | +0.54% | -2.25% | +3.67% | +4.96% | $546.33B | ![]() | |
3 | ![]() Tether USDT | $1.0003482259 | -0.01% | -0.03% | 0% | +0.03% | -0.08% | $148.96B | ![]() | |
4 | ![]() BNB BNB | $931.3753 | +0.63% | +1.5% | +0.2% | +5.65% | +11.23% | $134.13B | ![]() | |
5 | ![]() USDC USDC | $1.0001706642 | -0.02% | -0.03% | +0.01% | +0.03% | -0.03% | $73.25B | ![]() |
Market Cap
N/A%
DeFi Market Cap
Bitcoin Dominance
24h Volume
0.0%
DeFi 24h Volume
Global crypto market cap is $N/A which has decreased over 0% in the past 24 hours. The total crypto market volume in the past 24 hours is $N/A, and is 0% down. The total volume in DeFi coins is currently $N/A, it is 0.00% of the total crypto market 24-hour volume.
Bitcoinβs dominance is currently N/A% in the last 24 hours.
$116,040.1325
+0.14%$4,536.6085
+4.96%$1.0003482259
-0.08%$931.3753
+11.23%$1.0001706642
-0.03%π Join our newsletter for the latest crypto updates! Subscribe Now